Property Attributes
- MLS#1327704
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodCascade Falls Unit 1
- Zip37931
- StyleContemporary
- Year Built2026
- Taxes$ 194
- Price$ 660,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2373
- Lot Size0.36 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Completed in 2026 and never occupied, this four-bedroom, three-and-a-half-bath home in Cascade Falls is ready for its first owner. The main level brings together a living room with fireplace and built-in shelving, an open kitchen with island and walk-in pantry, a mud room, and access to the covered patio. Upstairs, the primary suite offers a spacious bath with a freestanding tub and separate shower. Three additional bedrooms have walk-in closets, and the fourth bedroom has its own full bath, offering flexibility for guests or a home office. The 2,373-square-foot home sits on a 0.36-acre lot with a two-car garage. Cascade Falls amenities include a community pool, clubhouse, and waterfall. Strongest feature are the private bathroom in the 4th bedroom and added parking space for 2 to 3 cars.
| Elementary School | Middle School | High School |
|---|---|---|
| Karns Primary Elementary School | Karns Middle School | Karns High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $675,000 |
| 8/13/2026 | 4$699,000 |
| 8/13/2026 | 4$669,000 |
| 9/28/2026 | 1$660,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Other,Stone,Brick |
| Year Built | 2026 |
| View | Other |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cascade Falls Unit 1 |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Middlebrook Pike/Hardin Valley Rd at Ball Camp Elementary school turn right on to Ball Camp 2.2 miles to right onto Cascade Falls lane, right onto Calgary Falls Lane, home on right |
| High School | Karns |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Elementary School | Karns Primary |
| Property Attached Y/N | false |
| Middle/Junior High School | Karns |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://knx.flexmls.com/ |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Ventless |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Building Area Total | 2373 |
| Lot Dimensions | 43.81 X 228.62 X IRR |
| Lot Size Acres | 0.36 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 29, 2026 3:27 PM UTC Some properties may subsequently have sold